U.S. Army Combat Capabilities Development Command Aviation & Missile Center provides increased responsiveness to the nation’s Warfighters through aviation and missile capabilities and life cycle engineering solutions.
The following projects have been awarded under the AMTC Other Transaction Agreements. Please check periodically for updates.
Project # | Requirement Area | Project Title | AMTC Member | Project Value |
---|---|---|---|---|
December 2020 | ||||
19-01-029 | GM-010 | Advanced Anti-armor Defeat Mechanisms (AADM) | Practical Energetics Research, Inc. | $25.49M |
19-01-071 | GM-010 | WARHEAD TECHNOLOGIES FOR NEXT GEN MISSILES | GENERAL DYNAMICS OTS | $9.37M |
20-01-008 | AV-20-01-14 | Lightweight, Affordable and Resilient Rotors for the Future Fleet | Karem Aircraft, Inc. | $0.65M |
November 2020 | ||||
19-01-031 | GM-007 | Range Extending Rocket Motor for Air-to-Ground Missile Systems | Northrop Grumman Innovation Systems | $20.05 M |
20-01-021 | MED-20-01-03 | Munitions Cryofracture Demilitarization Automation Demonstration | General Atomics | $1.60 M |
October 2020 | ||||
19-03-011 | MED-19-03-05 | Version 2 Dev of Prototype Technology for the Pilot CSOC | Quantum Research International, Inc. | $89.99M |
September 2020 | ||||
19-01-037 | GM-010 | Warhead Technologies for Next Generation Missiles | Dynetics Inc | $10.00 M |
19-02-032 | GM-009 | Virtual Models & Prototypes of Army Weapon SYS Critical Computing HWD & SW | Dynetics Inc | $47.00 M |
19-03-001 | GM-19-03-25 | Spread Modulation for Airborne Communications (SMAC) | Silvus Technologies, Inc. | $7.53 M |
19-03-047 | GM-19-03-06 | Digital Guided Missile Prototypes | The Boeing Company | $20.22 M |
19-03-062 | GM-19-03-06 | Conceptual Design Studies for Advanced Missiles | Lockheed Martin Missiles and Fire Control | $2.37 M |
19-03-097 | GM-19-03-27 | Operational Energy System | Intuitive Research and Technology Corporation | $0.72 M |
19-03-103 | GM-19-03-06 | Modular Sensor and Guidance Kits (MSGK) for Missiles and Munitions | BAE SYSTEMS | $17.30 M |
19-03-128 | GM-19-03-28 | Adverse Environment Mitigation and Optimization | CFD Research Corporation | $0.70 M |
19-03-135 | GM-19-03-30 | Online Model Building & RF-IR Correlation | Technology Service Corporation | $1.80 M |
19-04-120 | GM-19-04-11 | Advanced Space Test & Propulsion Laboratory Development | Teledyne Brown Engineering, Inc. | $49.87 M |
19-08-005 | AV-19-08-05 | Safe and Highly Reliable Li-Ion Intelli-Pack Common Battery | Space Information Laboratories, LLC | $1.50 M |
19-08-007 | AV-19-08-06 | Joint Gulf Range Modernization | Intuitive Research and Technology Corporation | $187.60 M |
20-01-260 | AV-20-01-14 | Composite Closed-Mold Co-Cured Assemblies (CCMCCA) | Applied Composites | $0.62 M |
20-01-321 | AV-20-01-14 | Lightweight Low-Cost Multifunctional Composite for Structure | SURVICE Engineering Company, LLC | $0.62 M |
August 2020 | ||||
19-02-081 | GM-011 | 3D Integrated Circuit Prototypes for Int Family of Protective Tech | Honeywell International | $44.57 M |
19-03-022 | GM-19-03-28 | System-Level Environmental Characterization | nou Systems, Inc. | $2.24 M |
19-03-115 | GM-19-03-18 | Cyber and Electromagnetic Activities (CEMA) Resiliency | Integration Innovation, Inc. | $48.38 M |
19-04-008 | AV-19-04-03 | Selex ALE SPEAKK Payload | Selex Galileo Inc | $2.44 M |
19-04-023 | AV-19-04-01 | L3T Air Launched Effects: Mission System | L3 Technologies, Inc. | $3.83 M |
19-04-046 | AV-19-04-03 | ALE Decoy Payload | Technology Service Corporation | $2.26 M |
19-04-060 | AV-19-04-03 | Air Launched Effects Payload | Raytheon Company | $2.47 M |
19-04-067 | AV-19-04-01 | Collins Aerospace ALE Mission System | Collins Aerospace | $2.49 M |
19-04-074 | AV-19-04-06 | AMTC AV-19-04-06 MAISR | L3 Communications Integrated Systems, L.P. | $78.97 M |
19-04-079 | AV-19-04-02 | Air Launched Effects Air Vehicle | Raytheon Company | $2.60 M |
19-04-095 | AV-19-04-02 | ALTIUS On-Demand UAS Air Launched Effects (ALE) Vehicle | Area-I, Inc. | $2.53 M |
19-04-104 | AV-19-04-02 | HERO-400EC Loitering Munition Air Vehicle | Defense Electronic Systems Division of Alliant Techsystems Operations LLC, a wholly owned subsidiary of Northrop Grumman Innovation Systems, Inc. | $2.43 M |
19-04-111 | AV-19-04-01 | Air Launched Effects (ALE) Mission Systems | Aurora Flight Sciences | $3.11 M |
19-04-118 | AV-19-04-03 | HERO-400EC Loitering Munition Air Launched Effects: Payloads | Northrop Grumman | $5.02 M |
July 2020 | ||||
19-03-036 | GM-19-03-05 | Multi-Role, Guided Loitering Missile System | AeroVironment, Inc. | $0.08M |
19-03-162 | GM-19-03-18 | Cyber and Electromagnetic Activities (CEMA) Resiliency | Paragon Research Corporation | $38.00M |
19-03-167 | MED-19-03-05 | Deloitte White Paper Response | Deloitte Consulting LLP | $12.97M |
19-03-175 | GM-19-03-05 | ALTIUS UAS Utilization for Multi-Role, Guided Loitering Missile System | Area-I, Inc. | $0.08M |
19-06-002 | AV-19-06-01 | AMTC 19-06 EMARSS-E | L3Harris Integrated Systems | $42.85M |
20-07-002 | SIBR | Surface Ship Missile Performance Analysis and Engagement Optimization | Corvid Technologies | $24.84M |
June 2020 | ||||
19-03-021 | GM-19-03-05 | Multi-Role Guided Missile-Extend Range | Raytheon Company | $0.07M |
19-03-056 | GM-19-03-06 | Digital Missile Prototypes | General Atomics | $8.02M |
19-08-025 | GM-19-08-05 | LEO System of Systems | T2S, LLC | $47.26M |
May 2020 | ||||
19-03-012 | GM-19-03-06 | Digital Guided Missile Prototypes | Monte Sano Research Corporation | $23.95M |
19-03-016 | GM-19-03-30 | AI/Machine/Deep Learning Support of Missile Defense Battle Command | Archarithms, Inc. | $2.42M |
19-03-029 | MED-19-03-02 | Integrated Systems Solutions Next Generation Live/Virtual/Constructive | nou Systems, Inc. | $4.60M |
19-03-049 | AV-19-03-11 | Survivability Against Integrated and Networked Threats | Northrop Grumman Systems Corporation | $1.72M |
19-03-060 | GM-19-03-05 | Multi-Role, Guided Loitering Missile | General Atomics | $0.05M |
19-03-125 | GM-19-03-30 | Multi-Agent Collaborative Deep Reinforcement Learning for Battle Command | ExoAnalytic Solutions, Inc. | $0.70M |
19-04-097 | AV-19-04-04 | Ground Based Fire Control Radar Technology | Technovative Applications | $1.95M |
19-08-029 | MED-19-08-01 | Autotune Filter Manufacturing Improvement Prototype | Metamagnetics Inc. | $2.80M |
April 2020 | ||||
19-03-020 | AV-19-03-15 | TStorm System of Systems | COLSA Corporation | $46.44M |
19-10-018 | GM-002 | Composite Anti-Maritime Penetrator (CAMP) | Management Services Group, Inc., doing business as (dba) Global Technical Systems (GTS) | $5.20M |
20-07-001 | SBIR | Automated Test & Re-Test (ATRT)-Based Mission Engineering and Effects Chains (MECs) | Innovative Defense Technologies | $19.67M |
March 2020 | ||||
19-03-142 | GM-19-03-14 | DECIDER Workbench | Torch Technologies, Inc. | $7.93 M |
19-03-188 | GM-19-03-29 | Robust Adaptive Threat Characterization to Support BMDBM | Modern Technology Solutions, Inc. (MTSI) | $4.49M |
19-04-009 | AV-19-04-02 | Red Hawk as Air Launched Effects Air Vehicle | L3 Technologies, Inc. | $46.25M |
19-07-005 | SBIR | Manufacturing Technologies for Lethality and Protection Demonstrator | Corvid Technologies | $48.04M |
19-07-007 | SBIR | E-Drill Electro Discharge Machining (EDM) Fastener Removal Technology Evaluation | Perfect Point EDM | $0.23M |
19-08-006 | AV-19-08-08 | Bell FLRAA Response to Enhanced White Paper | Bell Textron Inc. | $56.29M |
19-08-024 | AV-19-08-08 | Response to FLRAA CD&RR Request for Whitepaper AV-19-08-08 | Sikorsky Aircraft Corporation (A Lockheed Martin Company) | $64.75M |
February 2020 | ||||
19-03-014 | GM-19-03-03 | Electromagnetic Signature Management Subsystems | CTC Enterprise Ventures | $1.1M |
19-03-019 | MED-19-03-04 | Manufacturing Improvement Prototype for Complex Missile Seekers | National Center for Defense Manufacturing and Machining | $2.5M |
January 2020 - No Awards | ||||
December 2019 - No Awards | ||||
November 2019 | ||||
19-02-025 | GM-19-02-08 | Maturation of the IBCS Weapons System through Agile Technical Insertion | Northrop Grumman | $69.9M |
19-03-003 | AV-19-03-01 | UH-60 Medical Evacuation (MEDEVAC) Medical Interior Upgrade | United Rotorcraft, An Air Methods Division | $7.5M |
19-02-002 | GM-19-02-04 | Advanced Technologies Prototype | Hill Technical Solutions | $47.5M |
October 2019 | ||||
19-02-030 | GM-19-02-011 | Development and Verification Processes for Protective Technologies | Invariant Corporation | $45M |
19-02-056 | GM-19-02-011 | Integrated Family of Protective Technologies and Processes (IFPTaP) | Intuitive Research and Technology Corporation | $12.5M |
September 2019 | ||||
19-01-017 | GM-01-001 | 3D Woven TPS Technologies for Hypersonic Missiles | Bally Ribbon Mills | $24.9M |
19-01-018 | GM-01-008 | BETS Prototype Launcher for FVL Legacy Platforms and Ground Based Systems | Bradshaw Engineering and Technical Services, LLC | $10M |
19-01-019 | GM-01-010 | Advanced Warhead Technologies | DE Technologies Inc. | $4.2M |
19-01-030 | GM-01-001 | Affordable Fabrication of 3D C-C Preforms via Jumbo Jacquard Weaving | T.E.A.M., Inc. | $12.8M |
19-01-035 | GM-01-008 | Future Vertical Lift Platforms | Dynetics Inc | $9.9M |
19-01-049 | GM-01-005 | Advanced Prototype Sensors | Dynetics Inc | $28M |
19-01-050 | GM-01-001 | SPIRE Guided Missile GM-001 | SPIRE Manufacturing Solutions, LLC | $26.9M |
19-01-061 | GM-01-001 | Thermal Protection Systems for Hypersonic Glide Vehicles | Northrop Grumman Innovation Systems | $3.4M |
19-01-067 | MED-01-003 | Counter Proliferation (CP) Vehicular Platforms | Intuitive Research and Technology Corporation | $9M |
19-01-075 | GM-01-001 | Development of Hypersonic Vehicle TPS for Prototype Fabrication | Fiber Materials Inc. | $45.3M |
19-01-077 | AV-01-001 | SNC IMS Response to AMTC-19-01 AV-001 | Sierra Nevada Corporation | $5.2M |
19-02-004 | GM-02-011 | Prototyping of Advanced Protective Technology Architectures | CFD Research Corporation | $88.9M |
19-02-014 | GM-02-011 | Integrated Family of Protective Technologies and Processes (IFPTaP) | Radiance Technologies, Inc. | $95M |
19-02-033 | GM-02-011 | Protection for Critical Tech. and HW Assurance for Aviation and Missile Sys | Dynetics Inc | $94M |
19-10-011 | GM-10-002 | SkyStriker-C for the GM-002 Medium Range Precision Strike System | Elbit Systems of America | $.1M |
19-03-004 | MED-19-03-05 | Development of Prototype Technology for the Pilot CSOC | Quantum Research International, Inc. | $89.9M |
19-03-006 | GM-19-03-17 | CREWS Engineering and Integration Framework | DESE Research Inc. | $46.1M |
19-03-018 | MED-19-03-03 | Additive Manufacturing Technology Insertion in the Supply Chain | National Center for Defense Manufacturing and Machining | $23.9M |
19-03-035 | AV-19-03-16 | DARPA Manned-Unmanned Teaming Testbed | Quantum Research International, Inc. | $1.9M |
19-07-004 | SBIR | Modeling of Missile System/Target Intercepts and Range Safety | Corvid Technologies | $44.4M |
19-07-006 | SBIR | Hypersonic Payload Development and Performance | Corvid Technologies | $48.6M |
August 2019 | ||||
19-01-076 | GM-01-001 | Hypersonic Missile TPS and Seeker Window Technology Prototype Development | Integration Innovation, Inc. | $159.3M |
19-02-052 | AV-01-002 | Resilient Open Position, Navigation and Timing Systems | Integrated Solutions for Systems, Inc. | $34.5M |
19-03-065 | GM-03-013 | Hypersonic Glide Body Prototypes | Dynetics Technical Solutions, Inc. | $342.2M |
19-10-014 | GM-10-002 | HERO-400EC Loitering Munition for Maritime Precision Engagement | Alliant Techsystems Operations LLC | $.1M |
19-11-006 | GM-11-001 | Long Range Hypersonic Weapon (LRHW) System Integration Prototype | Lockheed Martin | $337.7M |
July 2019 | ||||
19-02-006 | GM-02-006 | On the Move Engagement | Monte Sano Research Corporation | $14.9M |
19-02-051 | GM-02-005 | Signature Management and Passive Defense Integration for Precision Fires (SIP) | Intuitive Research and Technology Corporation | $.7M |
June 2019 | ||||
19-01-039 | GM-01-011 | Emerging Materials for High Speed Missile Applications | Wichita State University - NIAR | $32.9M |
19-01-089 | GM-01-011 | Missile Materials and Structures Optimization | Materials Sciences, LLC | $31.6M |
19-07-001 | SBIR | Missile and Aviation Energy Storage | CFD Research Corporation | $15.5M |
19-07-002 | SBIR | High Energy Laser, Pilotage, and Targeting Sensors for Apache Helicopter | Polaris Sensor Technologies, Inc | $2.5M |
19-07-003 | SBIR | Hypervelocity Missile Intercept Modeling and Target Prototypes | Corvid Technologies | $48.6M |
19-01-056 | GM-01-001 | A Physical Model of Thermal Protection Systems and Integrated Seeker Window Technologies for Future Hypersonic Vehicles | CFD Research Corporation | $41.9M |
19-10-005 | GM-10-002 | HERO-30SF for Short Range Precisions Strike System | Spectra | $0.1M |
19-10-009 | GM-10-001 | Ground-launched Advanced Precision Kill Weapon System (APKWS II) Laser Guided Rocket for Special Operations Forces (SOF) | BAE | $0.08M |
Distribution Statement A: Approved for Public Release.